Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Aarhus, Denmark
Player ID:829
Unique ID:STEAM_0:1:6682301
Steam Community:76561197973630331
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:8 hours ago (Total: 3,823 Connects)
Connection Time:8 days 12:10:12 hours
Average Ping:14.09ms (Latency: 7.05ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
THC-Sleepallday 8d 12:54h May 19, 2012 8:47:01 pm 8,548 40% 1,964 6,240 0.31 27% 14%
Player 0d 00:10h Jan 18, 2012 8:17:37 pm 8 38% 2 4 0.50 0% 22%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 4d 10:49h 508 times 52% 0.33
Terrorist 3d 23:08h 456 times 47% 0.30
Spectator 0d 00:09h 5 times 1% -
Action Achieved Skill Bonus
All Terrorists eliminated 1,505 times 3,010
All Counter-Terrorists eliminated 1,368 times 2,736
Headshot 537 times 3,480
Drop the Bomb 429 times -858
Spawn with the Bomb 382 times 764
Pick up the Bomb 317 times 634
Counter-Terrorists defused the bomb 306 times 1,530
Double Kill (2 kills) 224 times 224
Plant the Bomb 188 times 1,880
Terrorists bombed the target 183 times 915
Start Defusing the Bomb With a Defuse Kit 39 times 0
Triple Kill (3 kills) 23 times 46
Start Defusing the Bomb Without a Defuse Kit 22 times 0
Defuse the Bomb 21 times 210
Touch a Hostage 18 times 0
Domination (4 kills) 3 times 9
Kill a Hostage 1 times -15
Counter-Terrorists rescued all the hostages 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 2d 07:09h 540 28% 1,758 0.31 143 27% 26%
de_inferno 2d 00:36h 458 23% 1,417 0.32 108 21% 24%
de_nuke 1d 05:10h 233 12% 855 0.27 71 14% 30%
de_tuscan 0d 16:47h 158 8% 545 0.29 39 7% 25%
de_train 0d 16:05h 129 7% 481 0.27 40 8% 31%
de_aztec 0d 07:00h 81 4% 199 0.41 26 5% 32%
de_cbble 0d 04:40h 45 2% 116 0.39 19 4% 42%
de_cpl_mill 0d 04:34h 50 3% 133 0.38 10 2% 20%
de_piranesi 0d 04:07h 57 3% 121 0.47 17 3% 30%
cs_office 0d 03:43h 44 2% 127 0.35 9 2% 20%
de_mirage 0d 02:24h 16 1% 67 0.24 3 1% 19%
de_torn 0d 02:10h 26 1% 61 0.43 5 1% 19%
de_dust 0d 01:48h 27 1% 53 0.51 5 1% 19%
de_bondegaarden 0d 01:40h 22 1% 73 0.30 5 1% 23%
de_cpl_fire 0d 01:03h 14 1% 34 0.41 4 1% 29%
de_storm 0d 00:52h 17 1% 32 0.53 7 1% 41%
de_prodigy 0d 00:51h 2 0% 30 0.07 - 0% 0%
cs_italy 0d 00:40h 11 1% 14 0.79 2 0% 18%
de_airstrip 0d 00:32h 6 0% 15 0.40 3 1% 50%
as_oilrig 0d 00:31h 5 0% 17 0.29 1 0% 20%
cs_deagle5 0d 00:25h 6 0% 27 0.22 - 0% 0%
cs_mansion 0d 00:22h 2 0% 18 0.11 1 0% 50%
cs_assault 0d 00:17h 7 0% 8 0.88 - 0% 0%
cs_backalley 0d 00:16h 3 0% 7 0.43 1 0% 33%
cs_747 0d 00:10h 3 0% 5 0.60 1 0% 33%
awp_map_fair 0d 00:05h 1 0% 5 0.20 1 0% 100%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 427 22% 1,615 26% 133 25% 31%
AK47 Kalashnikov AK-47 1.00 348 18% 2,044 33% 110 21% 32%
GRENADE High Explosive Grenade 1.80 206 11% 101 2% 32 6% 16%
GALIL Galil 1.10 167 9% 80 1% 50 9% 30%
DEAGLE Desert Eagle .50AE 1.20 155 8% 779 13% 45 8% 29%
MP5NAVY H&K MP5-Navy 1.20 124 6% 81 1% 40 8% 32%
FAMAS Fusil Automatique 1.00 121 6% 239 4% 37 7% 31%
M3 Benelli M3 Super 90 Combat 1.20 120 6% 7 0% 13 2% 11%
USP H&K USP .45 Tactical 1.40 107 5% 312 5% 23 4% 22%
AWP Arctic Warfare Magnum (Police) 1.00 61 3% 649 10% 7 1% 11%
GLOCK18 Glock 18 Select Fire 1.40 54 3% 137 2% 22 4% 41%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 17 1% 11 0% 3 1% 18%
SG552 Sig Sauer SG-552 Commando 1.00 11 1% 3 0% 2 0% 18%
SG550 Sig SG-550 Sniper 0.80 11 1% 1 0% 2 0% 18%
M249 M249 PARA Light Machine Gun 1.20 11 1% 1 0% 6 1% 55%
SCOUT Steyr Scout 1.10 10 1% 15 0% 2 0% 20%
KNIFE Bundeswehr Advanced Combat Knife 2.00 4 0% 11 0% 1 0% 25%
MAC10 Ingram MAC-10 1.50 3 0% 5 0% 2 0% 67%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 2 0% - 0% - 0% 0%
TMP Steyr Tactical Machine Pistol 1.50 2 0% 1 0% 1 0% 50%
AUG Steyr Aug 1.00 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 2,192 43.4 34.3 22.4
AK47 1,423 43.2 34.5 22.3
MP5NAVY 934 44.2 36.0 19.8
GALIL 853 42.0 32.7 25.3
DEAGLE 760 47.9 34.9 17.2
USP 742 40.6 35.7 23.7
FAMAS 640 44.1 32.5 23.4
M3 443 44.0 30.0 26.0
GLOCK18 420 41.0 39.5 19.5
AWP 70 48.6 34.3 17.1
M249 46 52.2 30.4 17.4
G3SG1 37 43.2 29.7 27.0
SG552 36 38.9 44.4 16.7
SG550 29 41.4 44.8 13.8
SCOUT 19 36.8 52.6 10.5
TMP 8 37.5 37.5 25.0
MAC10 7 28.6 57.1 14.3
AUG 5 40.0 40.0 20.0
XM1014 4 50.0 50.0 0.0
KNIFE 1 100.0 0.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 24,639 2,192 57,397 427 1,615 0.26 133 31% 9% 26.20 57.70
AK47 14,450 1,426 46,638 348 2,044 0.17 110 32% 10% 32.70 41.50
GRENADE 3,356 2,858 66,400 206 101 2.04 32 16% 85% 23.20 16.30
GALIL 8,629 853 23,464 167 80 2.09 50 30% 10% 27.50 51.70
DEAGLE 4,459 760 27,780 155 779 0.20 45 29% 17% 36.60 28.80
MP5NAVY 7,158 936 16,421 124 81 1.53 40 32% 13% 17.50 57.70
FAMAS 5,654 640 16,352 121 239 0.51 37 31% 11% 25.60 46.70
M3 1,250 442 18,609 120 7 17.14 13 11% 35% 42.10 10.40
USP 4,833 742 14,773 107 312 0.34 23 22% 15% 19.90 45.20
AWP 446 70 9,110 61 649 0.09 7 11% 16% 130.10 7.30
GLOCK18 2,380 420 7,961 54 137 0.39 22 41% 18% 19.00 44.10
G3SG1 362 37 2,716 17 11 1.55 3 18% 10% 73.40 21.30
SG552 311 36 919 11 3 3.67 2 18% 12% 25.50 28.30
M249 632 46 1,548 11 1 11.00 6 55% 7% 33.70 57.50
SG550 306 29 1,603 11 1 11.00 2 18% 9% 55.30 27.80
SCOUT 124 19 1,612 10 15 0.67 2 20% 15% 84.80 12.40
KNIFE 58 5 474 4 11 0.36 1 25% 9% 94.80 14.50
MAC10 84 7 230 3 5 0.60 2 67% 8% 32.90 28.00
TMP 76 8 124 2 1 2.00 1 50% 11% 15.50 38.00
XM1014 16 4 176 2 0 2.00 - 0% 25% 44.00 8.00
AUG 68 5 241 1 0 1.00 1 100% 7% 48.20 68.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: