Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Børkop, Denmark
Player ID:7,267
Unique ID:STEAM_0:0:16970995
Steam Community:76561197994207718
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:9 hours ago (Total: 7,529 Connects)
Connection Time:13 days 04:07:28 hours
Average Ping:4.94ms (Latency: 2.47ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
SUPERHERO 9d 13:18h May 14, 2012 8:10:08 pm 9,925 50% 11,139 6,972 1.60 42% 21%
I'm pretty fly for a white guy! 0d 08:29h May 19, 2012 7:41:16 pm 343 45% 384 264 1.45 39% 23%
MORTEN 0d 07:52h Apr 1, 2012 10:54:14 am 329 51% 412 235 1.75 43% 27%
UALMINDELIG OLDSCHOOL! 0d 07:33h Mar 23, 2012 3:49:01 pm 322 52% 412 218 1.89 37% 23%
Devil's Child 0d 06:38h Apr 13, 2012 5:17:16 pm 292 55% 297 201 1.48 39% 23%
Ualmindelig Oldschool ! 0d 05:23h Mar 4, 2012 1:16:35 pm 246 47% 293 158 1.85 44% 25%
SUPERHER0 0d 05:23h May 19, 2012 8:31:47 pm 246 46% 302 171 1.77 43% 25%
GESTAPO GERT 0d 04:36h May 12, 2012 7:40:19 pm 203 42% 205 120 1.71 41% 21%
I'm pretty fly for a white guy 0d 04:03h Mar 24, 2012 8:48:30 pm 164 51% 213 116 1.84 42% 26%
Eat my shorts 0d 03:34h Mar 20, 2012 1:35:30 pm 160 45% 191 115 1.66 43% 22%
UALMINDELIG OLDSCHOOL 0d 03:09h May 8, 2012 1:08:09 pm 154 54% 208 104 2.00 45% 23%
MORTEN SUPERHERO 0d 02:54h Mar 26, 2012 4:22:05 pm 120 64% 159 76 2.09 42% 23%
BRUTAL 0d 02:51h May 14, 2012 9:08:40 pm 128 49% 141 92 1.53 42% 23%
Translucent 0d 02:16h May 13, 2012 5:02:28 pm 100 58% 112 67 1.67 53% 22%
:) 0d 02:13h Aug 1, 2011 4:42:42 pm 95 54% 95 68 1.40 34% 18%
Full Player Aliases List [77]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 8d 08:15h 1,082 times 62% 1.62
Counter-Terrorist 4d 16:11h 620 times 36% 1.62
Spectator 0d 03:20h 40 times 2% -
Action Achieved Skill Bonus
Headshot 6,995 times 53,579
All Counter-Terrorists eliminated 4,004 times 8,008
Double Kill (2 kills) 2,449 times 2,449
All Terrorists eliminated 2,025 times 4,050
Triple Kill (3 kills) 1,206 times 2,412
Drop the Bomb 1,198 times -2,396
Spawn with the Bomb 1,127 times 2,254
Pick up the Bomb 650 times 1,300
Terrorists bombed the target 448 times 2,240
Domination (4 kills) 445 times 1,335
Counter-Terrorists defused the bomb 362 times 1,810
Plant the Bomb 289 times 2,890
Rampage (5 kills) 137 times 548
Start Defusing the Bomb With a Defuse Kit 93 times 0
Defuse the Bomb 55 times 550
Mega Kill (6 kills) 31 times 155
Start Defusing the Bomb Without a Defuse Kit 30 times 0
Ownage (7 kills) 8 times 48
Kill a Hostage 5 times -75

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 4d 00:32h 4,861 31% 2,976 1.63 2,119 32% 44%
de_inferno 3d 11:28h 3,944 25% 2,455 1.61 1,651 25% 42%
de_nuke 2d 00:16h 2,454 16% 1,415 1.73 1,007 15% 41%
de_tuscan 1d 04:34h 1,465 9% 949 1.54 633 10% 43%
de_train 1d 03:13h 1,306 8% 783 1.67 524 8% 40%
de_cpl_mill 0d 10:02h 476 3% 340 1.40 206 3% 43%
de_mirage 0d 05:43h 244 2% 171 1.43 107 2% 44%
de_aztec 0d 03:55h 187 1% 123 1.52 73 1% 39%
de_piranesi 0d 02:56h 169 1% 99 1.71 64 1% 38%
de_cbble 0d 02:05h 91 1% 64 1.42 43 1% 47%
de_dust 0d 01:38h 85 1% 62 1.37 41 1% 48%
de_prodigy 0d 01:11h 58 0% 27 2.15 25 0% 43%
de_forge 0d 01:04h 61 0% 30 2.03 28 0% 46%
de_torn 0d 00:43h 29 0% 24 1.21 19 0% 66%
de_bondegaarden 0d 00:38h 22 0% 27 0.81 11 0% 50%
de_survivor 0d 00:38h 27 0% 20 1.35 12 0% 44%
as_oilrig 0d 00:34h 33 0% 12 2.75 15 0% 45%
de_cpl_fire 0d 00:32h 27 0% 14 1.93 11 0% 41%
de_cpl_strike 0d 00:28h 38 0% 8 4.75 18 0% 47%
cs_assault 0d 00:21h 18 0% 11 1.64 2 0% 11%
cs_militia 0d 00:18h 6 0% 4 1.50 - 0% 0%
cs_office 0d 00:15h 19 0% 9 2.11 6 0% 32%
de_vertigo 0d 00:11h 10 0% 9 1.11 3 0% 30%
cs_deagle5 0d 00:04h 3 0% 4 0.75 3 0% 100%
aim_map 0d 00:02h 5 0% 2 2.50 2 0% 40%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 6,364 41% 2,450 25% 2,818 43% 44%
M4A1 Colt M4A1 Carbine 1.00 4,387 28% 2,696 28% 1,784 27% 41%
DEAGLE Desert Eagle .50AE 1.20 1,583 10% 1,332 14% 947 14% 60%
AWP Arctic Warfare Magnum (Police) 1.00 1,426 9% 1,192 12% 192 3% 13%
GLOCK18 Glock 18 Select Fire 1.40 460 3% 48 1% 242 4% 53%
USP H&K USP .45 Tactical 1.40 414 3% 688 7% 223 3% 54%
FAMAS Fusil Automatique 1.00 336 2% 540 6% 194 3% 58%
GRENADE High Explosive Grenade 1.80 207 1% 348 4% 38 1% 18%
MP5NAVY H&K MP5-Navy 1.20 137 1% 72 1% 70 1% 51%
SCOUT Steyr Scout 1.10 58 0% 43 0% 31 0% 53%
GALIL Galil 1.10 57 0% 66 1% 32 0% 56%
KNIFE Bundeswehr Advanced Combat Knife 2.00 47 0% 20 0% 8 0% 17%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 43 0% 20 0% 12 0% 28%
P90 FN P90 1.20 20 0% 3 0% 10 0% 50%
MAC10 Ingram MAC-10 1.50 18 0% 10 0% 6 0% 33%
AUG Steyr Aug 1.00 17 0% 8 0% 4 0% 24%
SG552 Sig Sauer SG-552 Commando 1.00 16 0% 5 0% 4 0% 25%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 11 0% 3 0% 4 0% 36%
TMP Steyr Tactical Machine Pistol 1.50 10 0% 1 0% 5 0% 50%
SG550 Sig SG-550 Sniper 0.80 7 0% 6 0% 2 0% 29%
M3 Benelli M3 Super 90 Combat 1.20 5 0% 1 0% 1 0% 20%
UMP45 H&K UMP45 1.20 3 0% 2 0% 2 0% 67%
P228 Sig Sauer P-228 1.50 2 0% - 0% 2 0% 100%
M249 M249 PARA Light Machine Gun 1.20 2 0% 2 0% - 0% 0%
FIVESEVEN FN Five-Seven 1.50 1 0% - 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 20,199 40.8 40.9 18.3
M4A1 16,962 40.7 41.8 17.5
DEAGLE 4,326 37.1 46.3 16.6
GLOCK18 2,234 33.9 43.7 22.4
AWP 1,567 44.2 38.0 17.8
USP 1,562 39.0 41.9 19.1
FAMAS 1,348 37.4 47.8 14.8
MP5NAVY 822 41.7 40.9 17.4
GALIL 212 46.2 40.1 13.7
SCOUT 125 38.4 48.0 13.6
P90 121 38.8 43.8 17.4
MAC10 108 41.7 37.0 21.3
G3SG1 90 40.0 40.0 20.0
AUG 77 28.6 54.5 16.9
TMP 75 20.0 62.7 17.3
SG552 59 54.2 39.0 6.8
XM1014 25 32.0 52.0 16.0
UMP45 23 47.8 43.5 8.7
KNIFE 22 18.2 77.3 4.5
M249 16 62.5 37.5 0.0
M3 16 50.0 25.0 25.0
SG550 12 33.3 50.0 16.7
P228 5 60.0 40.0 0.0
FIVESEVEN 5 40.0 20.0 40.0
ELITE 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 99,954 20,199 794,063 6,364 2,450 2.60 2,818 44% 20% 39.30 15.70
M4A1 92,111 16,971 526,836 4,387 2,696 1.63 1,784 41% 18% 31.00 21.00
DEAGLE 15,004 4,326 240,957 1,583 1,332 1.19 947 60% 29% 55.70 9.50
AWP 4,628 1,567 219,702 1,426 1,192 1.20 192 13% 34% 140.20 3.20
GLOCK18 7,578 2,234 59,839 460 48 9.58 242 53% 29% 26.80 16.50
USP 4,530 1,562 50,266 414 688 0.60 223 54% 34% 32.20 10.90
FAMAS 6,306 1,352 44,867 336 540 0.62 194 58% 21% 33.20 18.80
GRENADE 2,778 2,499 62,585 207 348 0.59 38 18% 90% 25.00 13.40
MP5NAVY 3,524 822 16,898 137 72 1.90 70 51% 23% 20.60 25.70
SCOUT 466 125 12,988 58 43 1.35 31 53% 27% 103.90 8.00
GALIL 1,045 212 7,468 57 66 0.86 32 56% 20% 35.20 18.30
KNIFE 466 63 5,754 47 20 2.35 8 17% 14% 91.30 9.90
G3SG1 563 90 7,639 43 20 2.15 12 28% 16% 84.90 13.10
P90 469 121 2,675 20 3 6.67 10 50% 26% 22.10 23.50
MAC10 477 108 2,442 18 10 1.80 6 33% 23% 22.60 26.50
AUG 309 77 2,358 17 8 2.13 4 24% 25% 30.60 18.20
SG552 255 59 1,692 16 5 3.20 4 25% 23% 28.70 15.90
XM1014 92 25 1,486 11 3 3.67 4 36% 27% 59.40 8.40
TMP 223 75 1,300 10 1 10.00 5 50% 34% 17.30 22.30
SG550 70 12 1,064 7 6 1.17 2 29% 17% 88.70 10.00
M3 43 16 786 5 1 5.00 1 20% 37% 49.10 8.60
UMP45 75 23 513 3 2 1.50 2 67% 31% 22.30 25.00
M249 186 16 386 2 2 1.00 - 0% 9% 24.10 93.00
P228 11 5 234 2 0 2.00 2 100% 45% 46.80 5.50
FIVESEVEN 15 5 67 1 0 1.00 - 0% 33% 13.40 15.00
ELITE 33 2 115 1 0 1.00 - 0% 6% 57.50 33.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: