Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Birkerød, Denmark
Player ID:24,832
Unique ID:STEAM_0:0:2570311
Steam Community:76561197965406350
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 8, 2012 2:34:19 pm (Total: 399 Connects)
Connection Time:17:30:19 hours
Average Ping:9.92ms (Latency: 4.96ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
den brune bi 0d 08:06h Apr 12, 2012 4:49:40 pm 349 46% 174 273 0.64 46% 16%
monkeyballs 0d 04:30h May 8, 2012 2:34:30 pm 190 43% 94 150 0.63 33% 18%
RUN FOREST! 0d 04:04h Mar 3, 2012 11:57:30 am 172 45% 95 129 0.74 40% 17%
den brune bi <3 baconsmoothie 0d 00:47h Feb 27, 2012 1:28:26 pm 33 52% 22 23 0.96 32% 13%
den brune bi <3 baconsmothie 0d 00:08h Feb 24, 2012 4:26:40 pm 7 14% 5 5 1.00 100% 18%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 11:08h 90 times 68% 0.60
Counter-Terrorist 0d 06:33h 43 times 32% 0.79
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 196 times 392
Headshot 177 times 1,734
All Terrorists eliminated 92 times 184
Drop the Bomb 58 times -116
Double Kill (2 kills) 56 times 56
Spawn with the Bomb 56 times 112
Pick up the Bomb 29 times 58
Counter-Terrorists defused the bomb 26 times 130
Terrorists bombed the target 25 times 125
Triple Kill (3 kills) 18 times 36
Plant the Bomb 17 times 170
Defuse the Bomb 3 times 30
Start Defusing the Bomb With a Defuse Kit 3 times 0
Domination (4 kills) 2 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 0d 06:42h 181 46% 218 0.83 74 46% 41%
de_inferno 0d 04:17h 74 19% 132 0.56 23 14% 31%
de_nuke 0d 01:34h 29 7% 53 0.55 18 11% 62%
de_tuscan 0d 01:33h 28 7% 62 0.45 13 8% 46%
de_train 0d 01:28h 36 9% 46 0.78 12 7% 33%
de_mirage 0d 00:48h 15 4% 24 0.63 5 3% 33%
de_cpl_mill 0d 00:38h 10 3% 21 0.48 7 4% 70%
de_aztec 0d 00:19h 8 2% 10 0.80 5 3% 63%
de_bondegaarden 0d 00:14h 9 2% 15 0.60 4 2% 44%
de_cpl_fire 0d 00:06h 2 1% 3 0.67 1 1% 50%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 181 46% 167 29% 78 48% 43%
M4A1 Colt M4A1 Carbine 1.00 94 24% 154 26% 44 27% 47%
DEAGLE Desert Eagle .50AE 1.20 52 13% 67 12% 23 14% 44%
USP H&K USP .45 Tactical 1.40 20 5% 24 4% 8 5% 40%
GLOCK18 Glock 18 Select Fire 1.40 17 4% 6 1% 6 4% 35%
GRENADE High Explosive Grenade 1.80 15 4% 9 2% 1 1% 7%
FAMAS Fusil Automatique 1.00 9 2% 25 4% 2 1% 22%
GALIL Galil 1.10 2 1% 4 1% 1 1% 50%
MP5NAVY H&K MP5-Navy 1.20 1 0% 1 0% 1 1% 100%
AWP Arctic Warfare Magnum (Police) 1.00 1 0% 49 8% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 696 44.1 38.2 17.7
M4A1 419 40.8 41.8 17.4
DEAGLE 191 41.4 42.9 15.7
GLOCK18 125 36.8 39.2 24.0
USP 88 47.7 36.4 15.9
FAMAS 27 48.1 48.1 3.7
GALIL 6 16.7 66.7 16.7
MP5NAVY 4 25.0 75.0 0.0
AWP 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 4,812 696 25,937 181 167 1.08 78 43% 14% 37.30 26.60
M4A1 2,852 419 12,721 94 154 0.61 44 47% 15% 30.40 30.30
DEAGLE 931 191 8,247 52 67 0.78 23 44% 21% 43.20 17.90
USP 382 88 2,299 20 24 0.83 8 40% 23% 26.10 19.10
GLOCK18 535 125 2,320 17 6 2.83 6 35% 23% 18.60 31.50
GRENADE 124 98 2,267 15 9 1.67 1 7% 79% 23.10 8.30
FAMAS 229 27 909 9 25 0.36 2 22% 12% 33.70 25.40
GALIL 41 6 255 2 4 0.50 1 50% 15% 42.50 20.50
AWP 7 1 108 1 49 0.02 - 0% 14% 108.00 7.00
MP5NAVY 14 4 110 1 1 1.00 1 100% 29% 27.50 14.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: