Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Roskilde, Denmark
Player ID:10,674
Unique ID:STEAM_0:1:654233
Steam Community:76561197961574195
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 29, 2012 2:24:48 pm (Total: 390 Connects)
Connection Time:2 days 23:40:18 hours
Average Ping:22.60ms (Latency: 11.30ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Fulle 2d 23:52h Mar 29, 2012 2:36:13 pm 3,023 44% 1,299 2,192 0.59 28% 14%
Player 0d 00:04h Feb 7, 2012 4:25:33 pm 4 50% - 2 - 0% 5%
*JAIL* Fulle 0d 00:00h Dec 24, 2011 11:46:01 pm - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 1d 17:53h 229 times 57% 0.59
Counter-Terrorist 1d 05:10h 174 times 43% 0.60
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 718 times 1,436
All Terrorists eliminated 432 times 864
Headshot 400 times 2,560
Spawn with the Bomb 220 times 440
Drop the Bomb 215 times -430
Double Kill (2 kills) 203 times 203
Pick up the Bomb 167 times 334
Plant the Bomb 115 times 1,150
Counter-Terrorists defused the bomb 100 times 500
Terrorists bombed the target 82 times 410
Triple Kill (3 kills) 44 times 88
Start Defusing the Bomb With a Defuse Kit 21 times 0
Defuse the Bomb 11 times 110
Domination (4 kills) 4 times 12
Start Defusing the Bomb Without a Defuse Kit 3 times 0
Rampage (5 kills) 2 times 8
Counter-Terrorists rescued all the hostages 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 01:44h 488 38% 795 0.61 134 37% 27%
de_inferno 0d 16:54h 286 22% 499 0.57 89 24% 31%
de_nuke 0d 10:31h 162 12% 295 0.55 51 14% 31%
de_tuscan 0d 05:19h 94 7% 180 0.52 25 7% 27%
de_train 0d 04:54h 89 7% 140 0.64 20 5% 22%
de_aztec 0d 02:43h 53 4% 80 0.66 11 3% 21%
de_mirage 0d 01:08h 18 1% 32 0.56 3 1% 17%
de_cpl_mill 0d 01:01h 15 1% 27 0.56 5 1% 33%
cs_assault 0d 00:45h 23 2% 24 0.96 6 2% 26%
de_cbble 0d 00:38h 13 1% 21 0.62 5 1% 38%
de_bondegaarden 0d 00:34h 22 2% 22 1.00 7 2% 32%
de_piranesi 0d 00:27h 6 0% 15 0.40 3 1% 50%
cs_italy 0d 00:20h 8 1% 12 0.67 2 1% 25%
cs_deagle5 0d 00:12h 7 1% 11 0.64 - 0% 0%
de_prodigy 0d 00:12h 3 0% 2 1.50 1 0% 33%
de_forge 0d 00:09h 2 0% 5 0.40 - 0% 0%
gg_magichall 0d 00:05h 4 0% 15 0.27 1 0% 25%
sj_str33t_gh 0d 00:03h 2 0% 11 0.18 - 0% 0%
sj_for_click21 0d 00:03h 4 0% 2 2.00 2 1% 50%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 348 27% 564 26% 103 28% 30%
AK47 Kalashnikov AK-47 1.00 286 22% 598 27% 88 24% 31%
DEAGLE Desert Eagle .50AE 1.20 211 16% 270 12% 57 15% 27%
GALIL Galil 1.10 77 6% 18 1% 27 7% 35%
AWP Arctic Warfare Magnum (Police) 1.00 73 6% 277 13% 7 2% 10%
USP H&K USP .45 Tactical 1.40 68 5% 158 7% 17 5% 25%
GRENADE High Explosive Grenade 1.80 62 5% 68 3% 9 2% 15%
MP5NAVY H&K MP5-Navy 1.20 53 4% 35 2% 23 6% 43%
FAMAS Fusil Automatique 1.00 49 4% 110 5% 18 5% 37%
GLOCK18 Glock 18 Select Fire 1.40 31 2% 29 1% 12 3% 39%
M3 Benelli M3 Super 90 Combat 1.20 15 1% 3 0% 6 2% 40%
KNIFE Bundeswehr Advanced Combat Knife 2.00 8 1% 12 1% 1 0% 13%
ELITE Dual Beretta 96G Elite 1.40 5 0% 1 0% 2 1% 40%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 3 0% 2 0% - 0% 0%
AUG Steyr Aug 1.00 3 0% 3 0% - 0% 0%
SG552 Sig Sauer SG-552 Commando 1.00 2 0% 3 0% 1 0% 50%
SCOUT Steyr Scout 1.10 2 0% 3 0% 2 1% 100%
P90 FN P90 1.20 2 0% 1 0% - 0% 0%
SG550 Sig SG-550 Sniper 0.80 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 1,795 42.3 35.2 22.6
AK47 1,344 43.1 35.3 21.6
DEAGLE 945 42.2 37.9 19.9
USP 450 44.4 38.7 16.9
MP5NAVY 449 42.5 34.7 22.7
GALIL 370 38.4 40.8 20.8
FAMAS 250 38.8 36.4 24.8
GLOCK18 250 35.6 44.0 20.4
AWP 88 39.8 48.9 11.4
P90 58 44.8 24.1 31.0
M3 42 45.2 35.7 19.0
ELITE 24 33.3 29.2 37.5
AUG 14 28.6 50.0 21.4
G3SG1 7 0.0 100.0 0.0
SG552 7 28.6 71.4 0.0
KNIFE 6 50.0 50.0 0.0
SG550 3 33.3 0.0 66.7
SCOUT 3 33.3 66.7 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 16,909 1,795 42,442 348 564 0.62 103 30% 11% 23.60 48.60
AK47 13,410 1,344 39,986 286 598 0.48 88 31% 10% 29.80 46.90
DEAGLE 5,262 945 33,905 211 270 0.78 57 27% 18% 35.90 24.90
GALIL 3,401 370 9,830 77 18 4.28 27 35% 11% 26.60 44.20
AWP 472 88 11,713 73 277 0.26 7 10% 19% 133.10 6.50
USP 1,920 450 8,660 68 158 0.43 17 25% 23% 19.20 28.20
GRENADE 747 616 15,564 62 68 0.91 9 15% 82% 25.30 12.00
MP5NAVY 2,665 449 7,670 53 35 1.51 23 43% 17% 17.10 50.30
FAMAS 2,150 250 6,135 49 110 0.45 18 37% 12% 24.50 43.90
GLOCK18 1,451 250 4,446 31 29 1.07 12 39% 17% 17.80 46.80
M3 66 42 2,636 15 3 5.00 6 40% 64% 62.80 4.40
KNIFE 86 16 1,167 8 12 0.67 1 13% 19% 72.90 10.80
ELITE 113 24 335 5 1 5.00 2 40% 21% 14.00 22.60
AUG 96 14 456 3 3 1.00 - 0% 15% 32.60 32.00
G3SG1 26 7 464 3 2 1.50 - 0% 27% 66.30 8.70
SG552 31 7 224 2 3 0.67 1 50% 23% 32.00 15.50
SCOUT 11 3 533 2 3 0.67 2 100% 27% 177.70 5.50
P90 226 58 753 2 1 2.00 - 0% 26% 13.00 113.00
SG550 20 3 137 1 0 1.00 - 0% 15% 45.70 20.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: