Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Brabrand, Denmark
Player ID:1,056
Unique ID:STEAM_0:1:22282621
Steam Community:76561198004830971
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:11 hours ago (Total: 679 Connects)
Connection Time:7 days 06:49:12 hours
Average Ping:12.93ms (Latency: 6.46ms)
Favorite Weapon:DEAGLEDesert Eagle .50AE
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
whocares 5d 06:23h May 19, 2012 6:44:26 pm 5,746 43% 2,620 5,114 0.51 75% 24%
dAne 0d 16:46h Jul 17, 2011 4:03:54 pm 754 45% 499 563 0.89 63% 19%
Pixemissen;3 0d 07:51h Oct 9, 2011 12:04:20 am 367 47% 200 329 0.61 75% 22%
AnkeRst4R;3 0d 06:51h Dec 8, 2011 5:59:25 pm 327 38% 171 288 0.59 71% 22%
[Cs-LoG] AnkeRst4R;3 0d 04:56h Oct 23, 2011 4:25:24 pm 220 43% 125 189 0.66 74% 25%
bab min lQg 0d 03:47h Jun 18, 2011 10:42:06 pm 174 42% 94 136 0.69 66% 18%
bab min(e) lQg 0d 01:50h Jun 23, 2011 4:22:53 pm 85 33% 48 78 0.62 73% 17%
Luna^ 0d 01:43h Aug 23, 2011 12:51:30 am 72 50% 46 57 0.81 48% 17%
m0nG0l01dZ lunski<3 0d 00:59h Nov 1, 2011 11:37:04 pm 47 40% 34 40 0.85 71% 26%
[7HS] AnkeRst4R;3 0d 00:47h Nov 19, 2011 9:03:08 pm 38 53% 29 33 0.88 66% 32%
quI_cAra 0d 00:37h Mar 23, 2012 7:34:13 pm 24 54% 5 23 0.22 100% 24%
?Luna^? 0d 00:28h Jun 5, 2011 5:12:43 pm 22 32% 7 20 0.35 71% 18%
Julie<3 0d 00:27h Jul 4, 2011 6:57:09 pm 19 26% 18 15 1.20 67% 26%
xabria 0d 00:12h Mar 11, 2012 12:35:47 am 8 13% - 9 - 0% 11%
Analstjernen;3 0d 00:12h Dec 15, 2011 6:51:39 pm 13 54% 14 8 1.75 50% 30%
Full Player Aliases List [31]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 4d 00:47h 623 times 55% 0.57
Counter-Terrorist 3d 04:04h 508 times 44% 0.56
Spectator 0d 01:28h 12 times 1% -
Action Achieved Skill Bonus
Headshot 2,898 times 14,598
All Counter-Terrorists eliminated 1,719 times 3,438
All Terrorists eliminated 1,223 times 2,446
Drop the Bomb 703 times -1,406
Spawn with the Bomb 668 times 1,336
Double Kill (2 kills) 567 times 567
Counter-Terrorists defused the bomb 266 times 1,330
Pick up the Bomb 205 times 410
Terrorists bombed the target 202 times 1,010
Triple Kill (3 kills) 181 times 362
Plant the Bomb 52 times 520
Domination (4 kills) 48 times 144
Touch a Hostage 8 times 0
Rampage (5 kills) 7 times 28
Start Defusing the Bomb With a Defuse Kit 6 times 0
Defuse the Bomb 4 times 40
Become the VIP 3 times 3
Mega Kill (6 kills) 1 times 5
Ownage (7 kills) 1 times 6
Kill a Hostage 1 times -15

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 21:27h 1,089 28% 1,872 0.58 783 28% 72%
de_inferno 1d 13:36h 775 20% 1,436 0.54 579 20% 75%
de_nuke 1d 08:47h 729 19% 1,237 0.59 527 19% 72%
de_train 0d 16:12h 374 10% 628 0.60 253 9% 68%
de_tuscan 0d 14:41h 366 9% 613 0.60 266 9% 73%
de_cpl_mill 0d 09:28h 260 7% 385 0.68 186 7% 72%
de_aztec 0d 05:57h 119 3% 242 0.49 83 3% 70%
de_mirage 0d 02:23h 37 1% 91 0.41 26 1% 70%
de_cbble 0d 02:16h 22 1% 88 0.25 20 1% 91%
de_prodigy 0d 01:33h 39 1% 67 0.58 24 1% 62%
cs_office 0d 01:13h 25 1% 48 0.52 23 1% 92%
de_forge 0d 01:03h 23 1% 45 0.51 17 1% 74%
cs_italy 0d 01:03h 23 1% 40 0.58 16 1% 70%
as_oilrig 0d 00:47h 19 0% 38 0.50 17 1% 89%
de_dust 0d 00:24h 3 0% 24 0.13 2 0% 67%
de_bondegaarden 0d 00:22h 7 0% 19 0.37 6 0% 86%
cs_assault 0d 00:20h 7 0% 13 0.54 4 0% 57%
de_piranesi 0d 00:18h 6 0% 14 0.43 4 0% 67%
de_cpl_fire 0d 00:16h 7 0% 10 0.70 4 0% 57%
de_vertigo 0d 00:14h 2 0% 9 0.22 1 0% 50%
de_torn 0d 00:07h 3 0% 6 0.50 3 0% 100%
aim_map 0d 00:02h 3 0% 3 1.00 2 0% 67%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
DEAGLE Desert Eagle .50AE 1.20 1,830 46% 1,151 17% 1,528 54% 84%
AK47 Kalashnikov AK-47 1.00 1,057 27% 1,480 21% 720 25% 68%
M4A1 Colt M4A1 Carbine 1.00 331 8% 1,274 18% 199 7% 60%
KNIFE Bundeswehr Advanced Combat Knife 2.00 255 6% 36 1% 80 3% 31%
FAMAS Fusil Automatique 1.00 156 4% 202 3% 109 4% 70%
USP H&K USP .45 Tactical 1.40 131 3% 462 7% 105 4% 80%
GLOCK18 Glock 18 Select Fire 1.40 111 3% 157 2% 75 3% 68%
AWP Arctic Warfare Magnum (Police) 1.00 19 0% 556 8% 9 0% 47%
GALIL Galil 1.10 13 0% 30 0% 8 0% 62%
GRENADE High Explosive Grenade 1.80 12 0% 66 1% 2 0% 17%
MP5NAVY H&K MP5-Navy 1.20 10 0% 13 0% 6 0% 60%
MAC10 Ingram MAC-10 1.50 6 0% - 0% 2 0% 33%
M3 Benelli M3 Super 90 Combat 1.20 3 0% - 0% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 2 0% - 0% - 0% 0%
UMP45 H&K UMP45 1.20 2 0% - 0% 2 0% 100%
SCOUT Steyr Scout 1.10 1 0% 5 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
DEAGLE 4,719 32.3 51.7 16.0
AK47 2,840 35.6 47.4 17.0
M4A1 1,262 34.1 50.0 15.9
GLOCK18 575 29.9 44.0 26.1
FAMAS 549 33.0 52.3 14.8
USP 444 27.3 49.5 23.2
KNIFE 226 16.4 69.0 14.6
GALIL 50 42.0 42.0 16.0
MP5NAVY 50 40.0 42.0 18.0
MAC10 30 26.7 50.0 23.3
AWP 19 26.3 63.2 10.5
XM1014 10 20.0 50.0 30.0
UMP45 7 57.1 42.9 0.0
M3 5 80.0 0.0 20.0
SCOUT 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
DEAGLE 16,595 4,718 337,694 1,830 1,151 1.59 1,528 84% 28% 71.60 9.10
AK47 13,907 2,839 146,793 1,057 1,480 0.71 720 68% 20% 51.70 13.20
M4A1 7,245 1,260 49,195 331 1,274 0.26 199 60% 17% 39.00 21.90
KNIFE 2,329 465 41,069 255 36 7.08 80 31% 20% 88.30 9.10
FAMAS 3,309 549 22,941 156 202 0.77 109 70% 17% 41.80 21.20
USP 1,435 444 18,238 131 462 0.28 105 80% 31% 41.10 11.00
GLOCK18 2,434 572 17,278 111 157 0.71 75 68% 24% 30.20 21.90
AWP 81 19 4,276 19 556 0.03 9 47% 23% 225.10 4.30
GALIL 303 50 1,826 13 30 0.43 8 62% 17% 36.50 23.30
GRENADE 148 108 2,377 12 66 0.18 2 17% 73% 22.00 12.30
MP5NAVY 180 50 1,299 10 13 0.77 6 60% 28% 26.00 18.00
MAC10 169 30 732 6 0 6.00 2 33% 18% 24.40 28.20
M3 19 5 289 3 0 3.00 - 0% 26% 57.80 6.30
XM1014 31 10 306 2 0 2.00 - 0% 32% 30.60 15.50
UMP45 41 7 201 2 0 2.00 2 100% 17% 28.70 20.50
SCOUT 3 1 140 1 5 0.20 1 100% 33% 140.00 3.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: